Nefl formerly mdl soccer update
The top two in the NEFL Premier - Trim Celtic and Navan Cosmos - were botjh on Challenge Cup duty this weekend and both teams advanced to the next round with good wins.
Trim Celtic won 5-1 away to rathkenny with goals from Derek Donohoe 3, Darragh Scannell and an own goal. Cosmos defeated Kentstown 2-1 on Friday night
LFA
Junior Cup - Liffey Wanderers 4 Woodview Celtic 1
NEFL
CHALLENGE CUP
Navan Cosmos 2 Kentstown 1.
Newtown OFF Laurence’s
Abbey Cel 2 Trim Town 1;
Bellurgan 2 Rock Celtic 1;
Donacarney 1 Square Utd 2;
Fordrew 0 Rossin 5;
Rathkenny 1 Trim Cel 5;
Virginia OFF BJD Cel.
KILMESSAN SHIELD
Kingscourt 3 Duleek 1.
Fitzsimons Cup First Round
Johnstown 4 Kilmessan 0.
PREMIER
Muirhevnamor 3 Boca Rovers 1.
Newfoundwell OFF Boyne Harps.
DIVISION 1
Black Bull OFF Quay Celtic;
Cavan Town 2 OMP 4.
Ardee Cel 4 Dromin 4;
Slane Wdrs 3 Navan Town 2.
DIVISION 2
Athboy OFF Kells-Blackwater;
Lourdes Cel 0 Carrick 2;
Newtown OFF Electro;
Oldcastle OFF Torro.
DIVISION 3
Enfield 2 Termonfeckin 0;
Dunshaughlin OFF Bohermeen .
DIVISION 4
Hazel Lane OFF Castle Villa;
Park Celtic Summerhill 1 BMC 0;
Rangers 5 Delvin Cel 3.
RESERVE CUP
Boyne Harps 10 Bohermeen 0;
Dromin 6 Duleek 1;
Kells-Blackwater 3rds 0 Rock Cel, 5;
Kentstown 3 Trim Town 2;
Navan Cosmos 1 Johnstown 3;
Newfoundwell OFF Navan Town;
Boca Rovers 4 Enfield 5. AET
GERRY REILLY CUP
Skryne-Tara 1 Abbey Cel 2nds 3.
Muirhevnamor 5 Boyne Valley 1;
Parkvilla OFF Athboy Cel.
PREMIER RESERVE
Kingscourt 0 Trim Cel 3;
Quay Cel 5 Woodview Cel 3.
Ardee Cel 2 Bellurgan 3.
Justin’s Barber Shop A Res:
OMP 1 Carrick, 1;
Square OFF Drogheda Town.
PREMIER B RESERVE
Cloghertown 2 Johnstown 3rds 6;
Torro OFF Electro ;
Kingscourt 3rds 1 Kells-Blackwater 0.
PREMIER C RESERVE
Kilmessan 5 Newtown 1;
Lourdes Cel 2 Kentstown 3rds 0;
Park Cel Summerhill 7 Donacarney 1;
Kingscourt 4ths 1 Rossin 1.
NEFL TABLES
PREMIER P W D L F A Pts
Navan Cosmos 12 7 3 2 34 23 24
Trim Celtic 12 8 0 4 34 25 24
Bellurgan Utd 12 7 2 3 29 13 23
Woodview Cel 11 7 1 3 34 22 22
Boyne Harps 10 7 0 3 17 9 21
Duleek 13 6 1 6 20 21 19
Kentstown 13 3 4 6 20 28 13
Muirhevnamor 10 3 2 5 20 29 11
Newfoundwell 12 3 2 7 20 31 11
Rock Celtic 11 2 3 6 14 25 9
Boca Rovers 14 1 4 9 13 29 7
DIVISION 1
Abbey Celtic 14 12 1 1 39 11 37
Kingscourt Harps 14 11 2 1 54 16 35
Dromin Utd 15 8 3 4 40 22 27
Ardee Celtic 12 8 1 3 47 21 25
Slane Wdrs 14 4 4 6 18 38 16
Cavan Town 10 5 0 5 19 22 15
Square Utd 14 2 5 7 23 33 14*
Omp Utd 13 4 2 7 27 41 14
Quay Celtic 12 3 1 8 9 42 10
Navan Town 14 3 0 11 21 38 6*
Black Bull F.C. 10 0 3 7 5 18 3
DIVISION 2
Athboy Celtic 14 13 0 1 65 16 39
Johnstown 14 9 4 1 52 23 31
Trim Town 14 8 3 3 40 25 27
Laurence’s FC 14 5 5 4 37 23 20
Carrick Rovers 13 5 4 4 25 22 19
Electro Celtic 11 4 2 5 24 31 14
Torro Utd 9 3 3 3 18 19 12
Kells-Blackwater 10 3 3 4 21 34 12
Oldcastle Utd 13 3 1 9 28 46 10
Lourdes Celtic 14 1 3 10 13 43 6
Newtown Utd 14 1 2 11 13 54 5
DIVISION 3
Enfield Celtic 14 12 0 2 46 14 36
Rathkenny Rovers 13 11 0 2 34 13 33
Rossin Rovers 12 8 2 2 37 19 26
Termonfeckin 13 7 0 6 29 20 21
Dunshaughlin 14 6 2 6 42 27 20
Boyne Valley 13 6 2 5 33 24 20
Kilmessan 14 5 1 8 36 36 16
Bohermeen Celtic 12 2 2 8 27 39 8
Bailieboro Celtic 13 2 0 11 20 45 6
Fordrew Rovers 14 1 3 10 12 79 6
DIVISION 4
Hazel Lane Utd 10 9 1 0 37 4 28
Virginia Celtic 12 8 2 2 32 13 26
Rangers FC 9 7 0 2 40 21 21
Castle Villa 10 5 3 2 27 18 18
Donacarney 12 5 3 4 27 24 18
Bjd Celtic 10 5 1 4 22 19 16
Park Summerhill 12 4 2 6 19 23 14
Bmc Utd 16 2 3 11 14 39 9
Skryne/Tara 12 1 5 6 16 34 8
Delvin Celtic 13 1 2 10 17 56 5
PREMIER RESERVE
Bellurgan Utd 13 8 3 2 30 17 27
Rock Celtic 13 8 2 3 35 26 26
Muirhevnamor 15 7 4 4 36 24 25
Kingscourt Harps 14 8 0 6 27 21 24
Trim Celtic 13 7 2 4 31 25 23
Woodview Celtic 9 5 0 4 28 23 15
Duleek 13 3 3 7 27 30 12
Parkvilla 13 3 3 7 24 35 12
Kentstown Rovers 11 4 0 7 13 25 12
Ardee Celtic 10 3 2 5 19 26 11
Quay Celtic 14 3 1 10 19 37 10
PREMIER A RESERVE
Boca Rovers 14 10 3 1 35 21 33
Newfoundwell 13 9 2 2 38 17 29
Navan Cosmos 14 9 1 4 37 25 28
Abbey Celtic 14 8 3 3 35 20 27
Johnstown 13 7 2 4 32 19 23
Square Utd 14 7 2 5 35 25 23
Omp Utd 13 4 3 6 16 25 15
Black Bull F.C. 20 3 2 15 26 35 11
Navan Town 14 3 2 9 18 30 11
Drogheda Town 11 3 2 6 18 34 11
Carrick Rovers 12 0 4 8 18 57 4
PREMIER B RESERVE
Dromin Utd 12 10 1 1 41 8 31
Kingscourt Harps 3rd 14 9 2 3 38 16 29
Kells-Blackwater 13 9 1 3 31 14 28
Boyne Harps 10 6 2 2 38 11 20
Trim Town 10 5 1 4 25 19 16
Electro Celtic 9 5 0 4 23 18 15
Boyne Valley 10 4 1 5 13 21 13
Cloghertown Utd 13 3 2 8 19 44 11
Johnstown 3rd 14 2 3 9 25 54 9
Torro Utd 13 2 2 9 19 46 8
Athboy Celtic 12 2 1 9 20 41 7
PREMIER C RESERVE
Park Celtic Summerhill 14 10 4 0 50 22 34
Enfield Celtic 14 11 0 3 39 21 33
Lourdes Celtic 14 8 3 3 28 18 27
Kilmessan 13 5 4 4 20 21 19
Bjd Celtic 13 5 3 5 33 26 18
Newtown Utd 11 6 0 5 27 22 18
Donacarney Celtic 14 4 5 5 26 35 17
Rossin Rovers 12 3 5 4 21 22 14
Kells-Blackwater 3rd 11 4 1 6 21 29 13
Bohermeen Celtic 14 3 4 7 19 30 13
Kingscourt Harps 4ths 15 2 4 9 21 32 10
Kentstown Rovers 3rd 11 0 1 10 6 33 1