Current Boyne Harps official Pat Mohan in action for Drogheda Utd.

Cosmos drop to second as boyne go top nefl round up

Boyne Harps moved into pole position in the race for the North East Football League Premier title with a narrow 2-1 win over Bellurgan Utd today. Everyone at Boyne Harp's would like to wish the legend that is Pat 'Mini' Mohan a very happy 50th birthday.

Pat has been part of the management team at Harps for the past two years and, according to club officials, is one of the main reasons that the first team is going so well this year.

At the other end of the table, the bottom two shared eight goals as Boca and Rock finished 4-4 in a thriller.

RESULTS

PREMIER

Boyne Harps 2 Bellurgan 1.

Boca Rov 4 Rock Cel 4;

Kentstown 1 Woodview 5;

Duleek 4 Muirhevnamor 0.

DIVISION 1

Dromin 3 Quay Cel 0;

Square 5 Ardee Cel 2

Cavan Town 0 Kingscourt 3;

Black Bull 4 Navan Town 1.

DIVISION 2

Athboy 3 Trim Town 2;

Carrick 2 Johnstown 2;

Electro 1 Laurence's 1;

Kells-Blackwater 2 Oldcastle 1;

Torro 5 Lourdes Cel 0.

DIVISION 3

Kilmessan 5 Bohermeen 1;

Rathkenny 1 Enfield 2;

Dunshaughlin OFF Termonfeckin;

Rossin 2 Boyne Valley 2.

Bailieboro 4 Fordrew 0.

 

DIVISION 4

BJD Celtic OFF Skryne/Tara;

BMC OFF Delvin Cel;

Park Celtic Summerhill 4 Rangers 5;

Virginia 3 Donacarney 1.

PREMIER

Boyne Harps 12 10 0 2 25 9 30

Navan Cosmos 14 8 4 2 37 25 28

Woodview Celtic 13 9 1 3 45 25 28

Trim Celtic 14 8 0 6 37 33 24

Bellurgan Utd 13 7 2 4 30 15 23

Duleek 15 6 2 7 23 25 20

Newfoundwell 14 5 2 7 25 33 17

Kentstown Rovers 14 3 4 7 21 33 13

Muirhevnamor 12 3 2 7 21 36 11

Rock Celtic 14 2 4 8 20 34 10

Boca Rovers 15 1 5 9 17 33 8

DIVISION 1

Abbey Celtic 16 13 2 1 43 14 41

Kingscourt Harps 15 12 2 1 57 16 38

Dromin Utd 16 9 3 4 43 22 30

Ardee Celtic 14 9 1 4 50 26 28

Cavan Town 13 6 1 6 23 28 19

Slane Wdrs 16 4 6 6 23 43 18

Square Utd 15 3 5 7 28 35 17*

Omp Utd 14 4 3 7 29 43 15

Quay Celtic 16 3 2 11 13 50 11

Black Bull F.C. 14 2 3 9 10 22 9

Navan Town 15 3 0 12 22 42 6*

DIVISION 2

Athboy Celtic 15 14 0 1 68 18 42

Johnstown 15 9 5 1 54 25 32

Trim Town 15 8 3 4 42 28 27

Laurence's FC 16 5 6 5 39 27 21

Kells-Blackwater 13 6 3 4 28 36 21

Carrick Rovers 15 5 5 5 27 26 20

Torro Utd 11 5 3 3 27 19 18

Electro Celtic 12 4 3 5 25 32 15

Oldcastle Utd 15 3 1 11 32 53 10

Lourdes Celtic 16 2 3 11 18 51 9

Newtown Utd 15 1 2 12 13 5

DIVISION 3

Enfield Celtic 16 13 0 3 48 18 39

Rathkenny Rovers 15 11 1 3 37 17 34

Rossin Rovers 15 8 4 3 43 26 28

Boyne Valley 16 8 3 5 38 26 27

Termonfeckin 16 9 0 7 34 22 27

Dunshaughlin 15 7 2 6 48 29 23

Kilmessan 16 7 1 8 44 39 22

Bailieboro Celtic 16 4 0 12 32 50 12

Bohermeen Celtic 15 2 2 11 30 52 8

Fordrew Rovers 16 1 3 12 14 89 6

 

DIVISION 4

Hazel Lane  11 10 1 0 39 5

Virginia    14 9 2 3 37 17 29

Rangers FC  12 9 0 3 49 29 27

Donacarney  14 6 3 5 31 29 21

Castle Villa 10 5 3 2 27 18 18

Bjd Celtic   11 5 2 4 23 20 17

Park Celtic  14 4 2 8 23 29 14

BMC Utd      17 2 4 11 15 40 10

Skryne/Tara  13 1 5 7 18 37 8

Delvin Celtic 14 2 2 10 18 56 8

 

RESERVE CUP

Muirhevnamor 1 Bellurgan 0

GERRY REILLY CUP

Kells-Blackwater 2nds 1 OMP 2nds 1; AET 4-2 PENS

Johnstown 2nds 5 Park Cel Summerhill 2nds. 0

Quay Cel 2nds 10 Donacarney 2nds 0.

 

RESERVE LEAGUE RESULTS

 

PREMIER RESERVE

Kentstown 1 Duleek 1;

Rock Cel 3 Parkvilla 2;

Trim Cel 5 Kingscourt 0;

Woodview 4 Ardee Cel 2.

A RESERVE

Abbey Cell 4 Square 1;

Newfoundwell 3 Carrick 1;

Drogheda Town OFF Navan Cosmos;

Navan Town 1 Boca Rovers 3.

B RESERVE

Dromin 2 Athboy 0;

Electro 5 Kingscourt 3rds 1;

Trim Town 0 Boyne Harps 2;

Johnstown 3rds 2 Boyne Valley 0.

C RESERVE

Bohermeen 1 Enfield 4;

Kentstown 3rds OFF Kells-Blackwater 3rds;

Lourdes Cel 1 Kilmessan 4;

Newtown OFF Kingscourt 4ths;

Rossin 1 BJD Cel 3.